| Sign In | Join Free | My chinabagsnet.com |
|
Brand Name : HuaXin
Model Number : ESHX295FCA62.A
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1000
Price : $58
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : amoled display
Size : 2.95 inch
Name : amoled module
Resolution : 1080x1200
interface : 39 pins MIPI
View angle : all
brightness : 100 cd/M2
driving IC : RM67295
touch panel : optional
| Attribute | Value |
|---|---|
| Display Technology | AMOLED display |
| Size | 2.95 inch |
| Name | AMOLED module |
| Resolution | 1080×1200 |
| Interface | 39 pins MIPI |
| View angle | All |
| Brightness | 100 cd/m² |
| Driving IC | RM67295 |
| Touch panel | Optional |
| Parameter | Value |
|---|---|
| Part No. | ESHX295FCA62.A |
| Display Technology | AMOLED |
| Diagonal Screen Size | 2.95 inch |
| Resolution | 1080×1200 |
| Viewing Angle | All |
| Operation Temperature | -20 ~ +70 ℃ |
| Active Area (mm) | 50.11×55.68mm |
| Panel size (mm) | 52.91×62.58×0.65mm |
| Brightness (cd/m²) | 100 cd/m² |
| Interface | MIPI |
| Pin quantity | 39 pins |
| Contrast Ratio | 10000:1 |
| Driving IC | RM67295 |
| Touch panel | Optional |
Key Advantages:
AMOLED Disadvantages:
AMOLED displays offer distinct power efficiency advantages compared to other display technologies:
1. Power Consumption:
2. Content Dependency:
3. Brightness Control:
4. Display Size:
Our Certifications:
Company Profile:
| Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark |
|---|---|---|---|---|---|---|
| LCD Production Capacity | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day |
| LCM Production Capacity | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day |
| Backlight Production Capacity | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day |
| OLED Production Capacity | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day |
|
|
2.95 Inch Amoled Touchscreen Display 1080x1200 39 Pins MIPI Interface 100nits Images |